Arphra/Commodities
Commodities · 40 contracts
Global commodities.
Energy, metals, grains, softs and livestock futures — front-month quotes via FMP.
Contracts
40
0↑ · 0↓
WTI crude
$89.49
Gold
$4568.90
Categories
5
Energy · Metals · Ags · Softs · Other
Energy
5| Symbol | Name | Last | Change | Change % | Day low | Day high | 52w low | 52w high | Volume |
|---|---|---|---|---|---|---|---|---|---|
| BZUSD | Brent Crude Oil | 92.92 | +1.80 | — | — | — | — | — | 1.29K |
| CLUSD | Crude Oil | 89.49 | +2.13 | — | — | — | — | — | 9.08K |
| NGUSD | Natural Gas | 3.3420 | +0.05 | — | — | — | — | — | 2.98K |
| HOUSD | Heating Oil | 3.5643 | +0.08 | — | — | — | — | — | 711 |
| RBUSD | Gasoline RBOB | 3.0826 | +0.05 | — | — | — | — | — | 47 |
Metals
7| Symbol | Name | Last | Change | Change % | Day low | Day high | 52w low | 52w high | Volume |
|---|---|---|---|---|---|---|---|---|---|
| HGUSD | Copper | 6.4120 | +0.02 | — | — | — | — | — | 717 |
| GCUSD | Gold Futures | 4568.90 | -24.10 | — | — | — | — | — | 4.77K |
| SILUSD | Micro Silver Futures | 75.83 | -0.05 | — | — | — | — | — | 4.05K |
| ALIUSD | Aluminum Futures | 3661.50 | +9.75 | — | — | — | — | — | 16 |
| PLUSD | Platinum | 1936.60 | +7.10 | — | — | — | — | — | 384 |
| PAUSD | Palladium | 1380.00 | +19.00 | — | — | — | — | — | 106 |
| SIUSD | Silver Futures | 75.81 | -0.06 | — | — | — | — | — | 2.22K |
Grains & oilseeds
6| Symbol | Name | Last | Change | Change % | Day low | Day high | 52w low | 52w high | Volume |
|---|---|---|---|---|---|---|---|---|---|
| ZLUSX | Soybean Oil Futures | 73.94 | +0.07 | — | — | — | — | — | 56.5K |
| ZSUSX | Soybean Futures | 1186.75 | 0.00 | — | — | — | — | — | 528 |
| ZMUSD | Soybean Meal Futures | 330.00 | +0.20 | — | — | — | — | — | 194 |
| ZCUSX | Corn Futures | 446.00 | -0.75 | — | — | — | — | — | 4.05K |
| ZOUSX | Oat Futures | 357.00 | -1.75 | — | — | — | — | — | 8 |
| KEUSX | Wheat Futures | 651.00 | +1.25 | — | — | — | — | — | 51 |
Softs & livestock
8| Symbol | Name | Last | Change | Change % | Day low | Day high | 52w low | 52w high | Volume |
|---|---|---|---|---|---|---|---|---|---|
| LEUSX | Live Cattle Futures | 230.43 | -2.15 | — | — | — | — | — | 11.22K |
| CTUSX | Cotton | 76.15 | -0.62 | — | — | — | — | — | 33.96K |
| SBUSX | Sugar | 14.06 | +0.13 | — | — | — | — | — | 74.19K |
| OJUSX | Orange Juice | 159.25 | -9.40 | — | — | — | — | — | 529 |
| HEUSX | Lean Hogs Futures | 99.50 | -2.63 | — | — | — | — | — | 20.42K |
| CCUSD | Cocoa | 3923.00 | -176.00 | — | — | — | — | — | 15.62K |
| KCUSX | Coffee | 265.60 | -8.65 | — | — | — | — | — | 14.22K |
| GFUSX | Feeder Cattle Futures | 350.18 | -6.34 | — | — | — | — | — | 21.71K |
Other
14| Symbol | Name | Last | Change | Change % | Day low | Day high | 52w low | 52w high | Volume |
|---|---|---|---|---|---|---|---|---|---|
| DCUSD | Class III Milk Futures | 16.65 | -0.21 | — | — | — | — | — | 998 |
| RTYUSD | Micro E-mini Russell 2000 Index Futures | 2927.70 | +3.40 | — | — | — | — | — | 1.91K |
| DXUSD | US Dollar | 98.98 | +0.13 | — | — | — | — | — | 258 |
| ZQUSD | 30 Day Fed Fund Futures | 96.37 | +0.01 | — | — | — | — | — | 4.74K |
| ZFUSD | Five-Year US Treasury Note | 107.12 | -0.09 | — | — | — | — | — | 26.84K |
| LBUSD | Lumber Futures | 585.50 | +1.50 | — | — | — | — | — | 271 |
| YMUSD | Mini Dow Jones Industrial Average Index | 51127.00 | +50.00 | — | — | — | — | — | 1.31K |
| ZTUSD | 2-Year T-Note Futures | 103.24 | -0.04 | — | — | — | — | — | 14K |
| MGCUSD | Micro Gold Futures | 4568.30 | -24.70 | — | — | — | — | — | 18.84K |
| NQUSD | Nasdaq 100 | 30477.50 | +72.25 | — | — | — | — | — | 14.94K |
| ESUSD | E-Mini S&P 500 | 7605.25 | +9.50 | — | — | — | — | — | 18.5K |
| ZNUSD | 10-Year T-Note Futures | 109.69 | -0.14 | — | — | — | — | — | 39.06K |
| ZBUSD | 30 Year U.S. Treasury Bond Futures | 112.16 | -0.06 | — | — | — | — | — | 6.68K |
| ZRUSD | Rough Rice Futures | 12.60 | -0.01 | — | — | — | — | — | 14 |